
Digital display paper cutting machine:

Introduction:
This machine is with 7inch computer and the computer have 30 groups program and each program has 99 cutting capacity. The automatic cutting function is also available. The paper pusher is driven by Emerson inverter and the speed of paper pusher can reach 10 meters per minute. The clamp is driven by hydraulic system and the clamp pressing pressure can be adjusted according to different type of paper. We use ABBA AC contactor, Toshiba Bridge Rectifier, Omron PLC, Schneider Travel Switch and LG Air Switch. This machine is combined with program function and at price level of digital display paper cutting machine. It is very suitable for small and medium scale printing and packing enterprise.
Features:
Main Technical Parameters:
| Model | 780 | 920 | 920 | 1150 |
| The Code Of Way Of Transmission | M | A | M | M |
| Cutting Width (mm): | 780 | 940 | 940 | 1150 |
| Cutting length (mm): | 780 | 940 | 940 | 1150 |
| Cutting height (mm): | 120 | 110 | 120 | 160 |
| Front table length (mm) | 610 | 610 | 610 | 700 |
| Front table Height (mm) | 930 | 930 | 930 | 930 |
| Power consumption of Main Motor (kw) | 3 | 3 | 3 | 5.5 |
| Max. Clamping Pressure ( dan) | 3000 | 3500 | 3500 | 5000 |
| Cutting speed (times/min): | 42 | 32 | 42 | 42 |
| Net Weight (kg): | 2100 | 2100 | 2300 | 3800 |
| Gross Weight (kg) | 2300 | 2300 | 2500 | 4000 |
| Overall Dimensions L × W × H (m) |
2×2.1×1.5 | 2.3×1.9×1.5 | 2.3×2.3×1.5 | 2.5×2.7×1.6 |
| Packing size L × W × H) (m) |
2.4×1.5×1.7 | 2.4×1.42×1.7 | 2.65×1.42×1.9 | |
| Model | 1300 | 1300 | 1370 | 1640 |
| The Code Of Way Of Transmission | A | M | M | M |
| Cutting Width (mm): | 1300 | 1300 | 1370 | 1640 |
| Cutting length (mm): | 1300 | 1300 | 1370 | 1600 |
| Cutting height (mm): | 120 | 120 | 160 | 145 |
| Front table length (mm) | 700 | 700 | 700 | 700 |
| Front table Height (mm) | 930 | 930 | 930 | 930 |
| Power consumption of Main Motor (kw) | 5.5 | 5.5 | 5.5 | 7.5 |
| Max. Clamping Pressure ( dan) | 5000 | 5000 | 5000 | 5500 |
| Cutting speed (times/min): | 36 | 42 | 42 | 42 |
| Net Weight (kg): | 3300 | 3500 | 4500 | 6500 |
| Gross Weight (kg) | 3500 | 3700 | 4700 | 6700 |
| Overall Dimensions L × W × H (m) |
2.7×2.6×1.6 | 2.7×2.9×1.6 | 2.8×3.2×1.7 | 3×3.2×1.7 |
| Packing size L × W × H) (m) |
2.85×1.42×1.9 | 2.85×1.62×2 | 3.15×1.4×2 | |