Introduction
This machine is mainly used for the embossing, die-cutting and creasing of carton box or label in packaging industry. From paper feeding to paper delivery, the whole working process is fully automatic. The working status and troubleshooting can be indicated with the interface equipped on the machine. To keep machine running stable, all the key components and controller system are imported brand. To ensure the safety operation, the sensors and safety devices are equipped on the machine
Technical Parameters
Model | D1300QY1 | D1500QY1 | D1650QY1 | D2050QY1 |
Max. Feeding Paper Format | 1300×950mm | 1500×1100mm | 1650×1200mm | 2070×1420mm |
Min. Feeding Paper Format | 550×480mm | 550×500mm | 650×520mm | 800×700mm |
Max. Die cutting Format | 1290×920mm | 1490×1090mm | 1630×1180mm | 2050×1400mm |
Max. Working Pressure | 350t | 400t | 400t | 450t |
Paper Range | Corrugated ≤8mm(max) | Corrugated ≤8mm(max) | Corrugated ≤8mm(max) | Corrugated ≤8.5mm(max) |
Cardboard ≥250g | Cardboard ≥250g | Cardboard ≥250g | Cardboard ≥250g | |
Die cutting Precision | ±0.25 mm | ±0.25 mm | ±0.25 mm | ±0.3mm |
Max. Speed | 6500 sheets/hour | 5500 sheets/hour | 5000 sheets/hour | 3500 sheets/hour |
Max. Feeding Pile Height | 500mm | 500mm | 500mm | 600mm |
Max. Delivery Pile Height | 1200mm | 1200mm | 1300mm | 1300mm |
Main Motor Power Consumption | 15kW | 18.5kW | 18.5kW | 30kW |
Total Power Consumption | 33.5kW | 37.5kW | 37.5kW | 61kW |
Total Weight | 20t | 23t | 26t | 48t |
Dimension (L×W×H) | 8533×4397×2324mm | 10000×4580×2487mm | 11900×4762×2542mm | 13006×5272×3060mm |
If you have any enquiry about quotation or cooperation,please feel free to email us at Bruce@chinadais.com or use the following enquiry form. Our sales will contact you within 24 hours. Thank you for your interest in our products.