Introduction
High quality casting part made by resin bonded sand way.
Chrome-plated slot-less working table installed with double imported linear guide and air cushion.
With ball lead screw
Mechanical assistance device for knife replacement
Overload protection safety device
Infrared photoelectric protection device
Knife cutting only operated by pressing two buttons at same time
Fluorescent lamp and cutting line indicator
Ejective device for knife bar
Use imported components in Hydraulic system
Use imported electronic units like Toshiba, LG, Schneider, Fotek and Delta
Delta PLC control
Driven by Servo motor, the maximum speed of the back gauge is 30 m/min
Use imported Mechanic components like NSK Bearing
Technical Parameters
Model | 780 | 920 | 1150 | 1300 | 1370 |
The Code Of Way Of Transmission | M | M | M | M | M |
Cutting Width (mm) | 780 | 940 | 1150 | 1300 | 1370 |
Cutting Length (mm) | 780 | 940 | 1150 | 1300 | 1370 |
Cutting Height (mm) | 115 | 120 | 160 | 130 | 160 |
Front Table Length (mm) | 610 | 610 | 700 | 700 | 700 |
Front Table Height (mm) | 930 | 930 | 930 | 930 | 930 |
Power Consumption Of Main Motor (kW) | 3 | 3 | 5.5 | 4 | 5.5 |
Max. Clamping Pressure (dan) | 3000 | 3500 | 5000 | 5000 | 5000 |
Cutting Speed (times/min) | 42 | 42 | 42 | 42 | 42 |
Net Weight (kg) | 2000 | 2300 | 3800 | 3500 | 4500 |
Gross Weight (kg) | 2200 | 2500 | 4000 | 3700 | 4700 |
Overall Dimension L × W × H (m) | 2×2.1×1.5 | 2.3×2.1×1.5 | 2.5×2.7×1.6 | 2.7×2.9×1.6 | 2.8×3.2×1.7 |
Packing Size L × W × H (m) | 2.3×1.42×1.9 | 2.3×1.42×1.9 | 2.65×1.62×1.9 | 2.85×1.42×1.9 | 2.85×1.62×2 |
If you have any enquiry about quotation or cooperation,please feel free to email us at Bruce@chinadais.com or use the following enquiry form. Our sales will contact you within 24 hours. Thank you for your interest in our products.