Introduction
Loader and unloader are key auxiliary equipment for the intelligent cutting line. The intelligent cutting line consisted of loader, paper cutting machine and unloader is capable to automatically load, transport and unload the paper. It features the high efficiency, low labor intensity and short make-ready time
Technical Parameters
BE incorporating with 115 & 137 Paper Cutting Machine | ||
Description | Loader | Unloader |
Machine Length (mm) | 3300 | 3300 |
Machine Length plus guardrail (mm) | 3500 | 3500 |
Machine Width (mm) | 1700 | 1700 |
Machine Height (mm) | 2200 | 2200 |
Working Table Length(mm) | 1400 | 1700 |
Working Table Width(mm) | 1100 | 960 |
Max. Sheet Size (mm) | 1000x1350 | 960x1260 |
Min. Sheet Size (mm) | 800x700 | 650x500 |
Max. Pile Height (mm) | 1500 | 1500 |
Max. Loading Capacity (kg) | 200 | 200 |
The time of one working cycle (s) | 25-45 | 20-35 |
Power (kW) | 3 | 3 |
Weight (t) | 1.5 | 1.5 |
BE incorporating with 164 Paper Cutting Machine | ||
Description | Loader | Unloader |
Machine Length (mm) | 5200 | 5200 |
Machine Length plus guardrail (mm) | 5300 | 5300 |
Machine Width (mm) | 2100 | 2100 |
Machine Height (mm) | 2400 | 2400 |
Working Table Length(mm) | 1700 | 1700 |
Working Table Width(mm) | 1250 | 1250 |
Max. Sheet Size (mm) | 1700x1300 | 1650x1250 |
Min. Sheet Size (mm) | 800x700 | 650x500 |
Max. Pile Height (mm) | 1600 | 1600 |
Max. Loading Capacity (kg) | 200 | 300 |
The time of one working cycle (s) | 30-50 | 20-35 |
Power (kW) | 4 | 4 |
Weight (t) | 2.3 | 2.3 |
If you have any enquiry about quotation or cooperation,please feel free to email us at Bruce@chinadais.com or use the following enquiry form. Our sales will contact you within 24 hours. Thank you for your interest in our products.