Introduction
It is used in foil stamping flat media such as congratulatory card, hard cover, leather, invitation card, red pocket, packing paper boxes and etc.,.
Features
Quadratic paper positioning to ensure the accuracy of hot stamping
The honey comb plate can move along the track then be rotated in 180°。 It is more convenient for operator to install and adjust multiple stamping moulds
PLC control
Stamping pressure, temperature and stamping time can be set
Enable the operator to adjust the feeding guide in longitudinal and transversal direction
Stamping plate goes up and down via touch sensitive LCD
Servo control feeding and paper collection guide by sensor
Feeding table can go up and down automatically
Programmable stamping
With infra sensor
Technical Parameters
| Model | EASYstamp 750B | EASYstamp 930B | EASYstamp 1060B |
| Max. Feeding Paper Format (mm) | 750×550 | 930×670 | 1060×780 |
| Max .Stamping Format (mm) | 600×500 | 880×600 | 1000×740 |
| Paper Range (gsm) | 50-1500 | 50-1500 | 50-1500 |
| Working Speed (times/min) | 1-25 | 1-25 | 1-25 |
| Max. Working Pressure (t) | 40 | 40 | 60 |
| Temperature | 20-200℃ | 20-200℃ | 20-200℃ |
| Max. Feeding Pile Height (mm) | 500 | 500 | 500 |
| Max. Delivery Pile Height (mm) | 500 | 500 | 500 |
| Foil Group | 3 | 3 | 3 |
| Air Source | 0.4-0.6Mpa | 0.4-0.6Mpa | 0.4-0.6Mpa |
| Power Supply | 13kW 380V,50Hz 3P | 15kW 380V,50Hz 3P | 20kW 380V,50Hz 3P |
| Weight (t) | 2.8 | 3.8 | 4.5 |
| Dimension (mm) | 2700x1500x2200 | 2700x1800x2200 | 2900x1660x2200 |
If you have any enquiry about quotation or cooperation,please feel free to email us at Bruce@chinadais.com or use the following enquiry form. Our sales will contact you within 24 hours. Thank you for your interest in our products.